Ticket Offer
TICKET OFFER 100% SURE
NEXT TICKET: 16/12/2018 (Sunday)
4 Matches Total odd is 334.4
PRICE: Contact us on e-mail or WhatsApp
STAKE: 100% Safe ticket – MAXBET
PAYMENT BEFORE WIN THE TICKET
Informations about the matches:
Suspended players, injury players, financial situation at the clubs, forms, mutual
agreement between the clubs, strong informations…
Contact us:
+389 72 258 338![]()
+389 72 258 338
WHATSAPP,E-MAIL REAL PROOF OF THIS MONTH OCTOBER,NОVEMBER AND DECEMBER
CLICK ON PICTURE TO VISIT!
09.12.2018
02.12.2018
25.11.2018
18.11.2018
11.11.2018
04.11.2018
28.10.2018
21.10.2018
14.10.2018
07.10.2018
NEXT TICKET IS FOR 16.12.2018
| Date | Match | Pick | Odd | Result |
| 16.12.2018 | – | 5.50 | ||
| 16.12.2018 | – | 4.00 | ||
| 16.12.2018 | – | 4.00 | ||
| 16.12.2018 | – | 3.80 | ||
| TOTAL ODD: 334.4 | ||||
NEXT TICKET IS FOR 09.12.2018
| Date | Match | Pick | Odd | Result |
| 09.12.2018 | OFI Crete – Panathinaikos | 1/1 | 5.00 | 2:1/3:1WIN |
| 09.12.2018 | Real Potosi – Royal Pari | 2 | 4.00 | 1 : 2 WIN |
| 09.12.2018 | Matera – Rende | 1 | 3.80 | 3 : 1 WIN |
| 09.12.2018 | Mainz – Hannover | X | 3.60 | 1 : 1 WIN |
| TOTAL ODD: 273.6 | ||||
NEXT TICKET IS FOR 02.12.2018
| Date | Match | Pick | Odd | Result |
| 02.12.2018 | Tubize – St. Gilloise | 1 | 4.33 | 2 : 0 WIN |
| 02.12.2018 | Egestorf-Langreder – Drochtersen/Assel | 1/1 | 4.00 | 1:0/3:0WIN |
| 02.12.2018 | Eintracht Frankfurt – Wolfsburg | 2 | 4.00 | 1 : 2 WIN |
| 02.12.2018 | Jesina – Matelica | 1 | 3.60 | 2 : 0 WIN |
| TOTAL ODD: 249.4 | ||||
NEXT TICKET IS FOR 02.12.2018
| Date | Match | Pick | Odd | Result |
| 25.11.2018 | Espanyol – Girona | 2 | 6.00 | 1 : 3 WIN |
| 25.11.2018 | Nice – Lille | 1/1 | 4.33 | 1:0/2:0WIN |
| 25.11.2018 | Nea Salamis – AEL Limassol | 1 | 4.00 | 4 : 1 WIN |
| 25.11.2018 | FC Emmen – Excelsior | 2 | 3.50 | 1 : 2 WIN |
| TOTAL ODD: 363.7 | ||||
NEXT TICKET IS FOR 18.11.2018
| Date | Match | Pick | Odd | Result |
| 18.11.2018 | San Lorenzo – Atl. Tucuman | 2/2 | 5.00 | 0:2/0:2WIN |
| 18.11.2018 | SSVg Velbert – Meerbusch | 2 | 4.60 | 0 : 2 WIN |
| 18.11.2018 | RFC Liege – Chatelet | 1/1 | 4.00 | 2:0/3:0WIN |
| 18.11.2018 | Belenenses – Chaves | 2 | 3.50 | 0 : 1 WIN |
| TOTAL ODD: 322.0 | ||||
LAST TICKET ON 11.11.2018
| Date | Match | Pick | Odd | Result |
| 11.11.2018 | Atalanta – Inter | 1/1 | 4.33 | 1:0/4:1WIN |
| 11.11.2018 | Jerv – Tromsdalen | 2 | 4.00 | 0 : 1 WIN |
| 11.11.2018 | Zhodino – Luch Minsk | X | 4.00 | 0 : 0 WIN |
| 11.11.2018 | Olbia – Gozzano | 2 | 3.60 | 1 : 4 WIN |
| TOTAL ODD: 249.4 | ||||
LAST TICKET ON 04.11.2018
| Date | Match | Pick | Odd | Result |
| 04.11.2018 | Yeovil W – Everton W | 1 | 5.50 | 1 : 0 WIN |
| 04.11.2018 | Mainz – Werder Bremen | 1/1 | 4.33 | 1:0/2:1WIN |
| 04.11.2018 | Viborg – Lyngby | 2 | 4.00 | 0 : 1 WIN |
| 04.11.2018 | RFS – Ventspils | 2 | 3.60 | 1 : 2 WIN |
| TOTAL ODD: 342.9 | ||||
LAST TICKET ON 28.10.2018
| Date | Match | Pick | Odd | Result |
| 28.10.2018 | Rennes – Reims | 2 | 5.00 | 0 : 2 WIN |
| 28.10.2018 | Eupen – Anderlecht | 1 | 5.00 | 2 : 1 WIN |
| 28.10.2018 | Spouwen-Mopertingen – Hades | X | 3.60 | 3 : 3 WIN |
| 28.10.2018 | CSKA Moscow – Krasnodar | 2 | 3.50 | 1 : 2 WIN |
| TOTAL ODD: 315.0 | ||||
LAST TICKET ON 21.10.2018
| Date | Match | Pick | Odd | Result |
| 21.10.2018 | AlbinoLeffe – Vis Pesaro | 2 | 3.60 | 0 : 2 WIN |
| 21.10.2018 | Fermana – L.R. Vicenza | 1/1 | 5.00 | 1:0/2:0WIN |
| 21.10.2018 | F. Amager – Helsingor | 1 | 4.33 | 2 : 0 WIN |
| 21.10.2018 | Vilafranquense – Anadia | 2 | 4.00 | 0 : 4 WIN |
| TOTAL ODD: 311.7 | ||||
LAST TICKET ON 14.10.2018
| Date | Match | Pick | Odd | Result |
| 14.10.2018 | Honefoss – Elverum | 1 | 7.50 | 3 : 2 WIN |
| 14.10.2018 | Lithuania – Montenegro | 2/2 | 3.50 | 0 : 3/1:4WIN |
| 14.10.2018 | VfR Neumunster – SC Weiche-08 II | 1 | 4.60 | 3 : 0 WIN |
| 14.10.2018 | Diegem – KRC Harelbeke | 1 | 3.20 | 2 : 1 WIN |
| TOTAL ODD: 386.4 | ||||
LAST TICKET ON 07.10.2018
| Date | Match | Pick | Odd | Result |
| 07.10.2018 | Atalanta – Sampdoria | 2 | 5.50 | 0 : 1 WIN |
| 07.10.2018 | Campodarsego – Chions | 2 | 5.00 | 1 : 3 WIN |
| 07.10.2018 | Talleres Cordoba – Belgrano | 1/1 | 4.00 | 1:0/3:0WIN |
| 07.10.2018 | West Brom U23 – Liverpool U23 | 1 | 3.50 | 1:0 WIN |
| TOTAL ODD: 385.0 | ||||
Payment procedure can be done through:
Western Union, Moneygram, Paypal, UKASH, Skrill, Neteller, Ria Money Transfer and Bitcoin
if you want to see past matches,click ARCHIVE
ADVERSTIMENTS











